BYU-Idaho Cost of Attendance
LDS Cost of Attendance
$6,247 *
Single | Married | |
---|---|---|
LDS Tuition (Semester) | $2,104 | $2,104 |
Books and Supplies | $200 | $200 |
Transportation | $630 | $630 |
Personal Expenses (including health insurance, clothing, cell phone, etc.) | $1,106 | $1,106 |
Housing and Food | $2,184 | $3,654 |
Total: | $6,247 | $7,717 |
Non-LDS Cost of Attendance
$8,351 *
Single | Married | |
---|---|---|
Non-LDS Tuition (Semester) | $4,208 | $4,208 |
Books and Supplies | $200 | $200 |
Transportation | $630 | $630 |
Personal Expenses (including health insurance, clothing, cell phone, etc.) | $1,106 | $1,106 |
Housing and Food | $2,184 | $3,654 |
Total: | $8,351 | $9,821 |
* The following information is a range of expenses a student living on or off-campus may incur for one semester attending full-time during the 2019-2020 school year. These numbers are subject to change based on enrollment.